Expand All
| 8.4 and Under Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| T1 | 38 | $150.00 | |
| T1 | 38 | $150.00 | |
| 3 | 37 | $0.00 | |
| T4 | 35 | $0.00 | |
| T4 | 35 | $0.00 | |
| T6 | 34 | $0.00 | |
| T6 | 34 | $0.00 | |
| 8 | 33 | $0.00 | |
| 9 | 32 | $0.00 | |
| T10 | 31 | $0.00 | |
| T10 | 31 | $0.00 | |
| T10 | 31 | $0.00 | |
| 13 | 30 | $0.00 | |
| 14 | 29 | $0.00 | |
| 15 | 23 | $0.00 | |
| 8.5 to 13.9 Flight | |||
| Pos. | Player | Stableford Points | Purse |
| T1 | 37 | $86.67 | |
| T1 | 37 | $86.67 | |
| T1 | 37 | $86.67 | |
| T4 | 36 | $0.00 | |
| T4 | 36 | $0.00 | |
| T4 | 36 | $0.00 | |
| 7 | 35 | $0.00 | |
| T8 | 34 | $0.00 | |
| T8 | 34 | $0.00 | |
| T10 | 31 | $0.00 | |
| T10 | 31 | $0.00 | |
| 12 | 29 | $0.00 | |
| 13 | 27 | $0.00 | |
| 14.0 and higher Flight | |||
| Pos. | Player | Stableford Points | Purse |
| T1 | 39 | $200.00 | |
| T1 | 39 | $200.00 | |
| T3 | 37 | $0.00 | |
| T3 | 37 | $0.00 | |
| T5 | 36 | $0.00 | |
| T5 | 36 | $0.00 | |
| T5 | 36 | $0.00 | |
| 8 | 35 | $0.00 | |
| T9 | 34 | $0.00 | |
| T9 | 34 | $0.00 | |
| 11 | 33 | $0.00 | |
| T12 | 32 | $0.00 | |
| T12 | 32 | $0.00 | |
| T14 | 30 | $0.00 | |
| T14 | 30 | $0.00 | |
| 16 | 28 | $0.00 | |
| T17 | 27 | $0.00 | |
| T17 | 27 | $0.00 | |
| T17 | 27 | $0.00 | |
| 20 | 23 | $0.00 | |
| Total Purse Allocated: $960.00 | |||
H
E
L
P